
ATLANTIC CHAMPIONSHIPS
2022
Oct. 7/8/9
Atlantic Championships '22
"Racings Year End Celebration"
Cars registering on or before Sept 29th at midnight qualify for these Purses.
There is no charge to register. PS Tire = $275 and will be deducted from your purse.
A $150 deposit is required on all PS entries unless you are transferring from a
controlled inventory (MPST or other).
Tires may be transfered from an controlled inventory for $300 / set
and will be deducted from your purse.
Pro Stock = 4 Tire Race = $1100
Base @ 24 Cars
1 4000 5000
2 3000 4000
3 2000 2400
4 1500 2200
5 1250 2000
6 1175 1500
7 1150 1250
8 1125 1225
9 1075 1200
10 1050 1150
11 1000 1125
12 950 1100
13 on out 1000
14 on out
​
Sportsman 125
Base @ 24 Cars
1 1000 1250
2 700 850
3 400 600
4 350 500
5 300 400
6 200 300
7 175 200
8 150 190
9 140 180
10 130 170
11 125 140
12 120 on out
13 110
14 100
15 on out
​
Street Stock 100
Base @ 24 Cars
1 1000 1200
2 500 600
3 250 300
4 225 250
5 200 225
6 170 180
7 160 170
8 150 160
9 120 150
10 110 120
11 100 110
12 90 100
13 80 on out
14 75
15 on out
Mini Stock 100
Base @ 24 Cars
1 125 150
2 110 125
3 100 110
4 90 100
5 80 90
6 75 80
7 70 75
8 65 on out
9 60
10 55
11 50
12 on out
Click to Register
Four Fun 50
Base @ 24 Cars
1 80 100
2 70 80
3 60 75
4 55 70
5 50 65
6 45 60
7 on out 55
8 50
9 on out
​
Bomber / Wow / etc
Base @ 24 Cars
1 75 100
2 65 75
3 55 60
4 50 55
5 55 50
6 50 45
7 45 on out
8 40
9 on out
​
​
​